Pleksiglas cijevi i profili
O proizvodu
Opis proizvoda: PMMA (PLEKSIGLAS) spada u grupu termoplastičnih materijala (industrijska plastika). Poznat je i pod nazivom akril. Ono što ovaj materijal karakterizira je njegova izuzetna čvrstoća i izvanredna otpornost na razne vremenske uvijete (kako na minus, tako i na temperature u plusu). PMMA (PLEKSIGLAS) je materijal koji ima najveću transparentnost (do 92%). Nudimo ga u obliku cijevi, profila, cupola, a koristi se u u prehrambenoj industrijji, reklamnoj industriji, automobilskoj industriji, za razne komponente za industriju (displeji, dijelovi uređaja, reaktori…), u građevinarstvu i arhitekturi, za proizvodnju medicinskih aparata i laboratorijske opreme, uređaja, modela i nivokaza i sl., u opremanju interijera u kombinaciji s LED osvjetljenjem izrada akavrija.
Boja
Transparentna (prozirna),opal, satin i u bojama.
Održavanje pleski cijevi i profila
Iako je akril otporan na oštećenja, oštrim predmetom se može ogrepsti i oštetiti. Stoga je pri kupnji zaštićen folijom koja se naknadno uklanja. Pleksiglas je materijal koji se lako održava. Može se očistiti vlažnom krpom i sapunicom, ali treba izbjegavati agresivne tekućine koje ga nagrizaju (npr. Aceton, alkohol itd).
Karakteristike
- Visoka mehanička čvrstoća
- Visoka žilavost i tvrdoća (izuzetno otporan na pucanja)
- Izuzetna transparentnost materijala (koristi se kaozamjena za staklo)
- Vrlo nisko upijanje vode
- Odlična otopornost na razne vremenske uslove (sadrži prirpodnu UV zaštitu)
- Izuzetna kemijska otpornost
- Materijal je moguće savijati, strojno obrađivati, gravirati i polirati
Prednosti pleksiglasa u odnosu na staklo
- Optička jasnoća
- Visoki sjaj
- Ima gotovo dvostruko manju težinu od stakla
- Otpornost na udarce je dvostruko veća nego kod stakla
- Kod 3mm debljine prenosi do 92% vidljive svjetlosti
TRANSPARENT PLEKSIGLAS CIJEVI Ekstrudirane dia. 5 – 300 mm
promjer | stijena |
| promjer | debljina stijenke |
| promjer | stijenka |
5/3 | 1,0 | 40/30 | 5,0 | 110/100 | 5,0 | ||
7/5 | 1,0 | 40/32 | 4,0 | 110/102 | 4,0 | ||
8/4 | 2,0 | 40/34 | 3,0 | 110/104 | 3,0 | ||
10/6 | 2,0 | 40/36 | 2,0 | 120/110 | 5,0 | ||
10/7 | 1.5 |
| 120/112 | 4,0 | |||
10/8 | 1,0 | 44/34 | 5,0 | 120/114 | 3,0 | ||
12/6 | 3,0 | 44/36 | 4,0 | 125/115 | 5,0 | ||
12/8 | 2,0 | 44/38 | 3,0 | 125/117 | 4,0 | ||
12/10 | 1,0 |
| 125/119 | 3,0 | |||
13/9 | 2,0 | 45/39 | 3,0 |
| |||
13/10 | 1,5 |
| 130/120 | 5,0 | |||
14/8 | 3,0 | 50/40 | 5,0 | 130/122 | 4,0 | ||
14/10 | 2,0 | 50/42 | 4,0 | 130/124 | 3,0 | ||
15/9 | 3,0 | 50/44 | 3,0 | 134/124 | 5,0 | ||
15/10 | 2,5 | 50/46 | 2,0 | 134/128 | 4,0 | ||
15/11 | 2,0 |
| 139/129 | 3,0 | |||
16/12 | 2,0 | 56/48 | 4,0 | 138/128 | 5,0 | ||
18/12 | 3,0 | 56/50 | 3,0 | 140/134 | 3,0 | ||
18/14 | 2,0 |
| 150/140 | 5,0 | |||
20/14 | 3,0 | 60/50 | 5,0 | 150/142 | 4,0 | ||
20/16 | 2,0 | 60/52 | 4,0 | 150/144 | 5,0 | ||
| 60/54 | 3,0 | 160/150 | 5,0 | |||
22/16 | 3,0 | 60/56 | 2,0 | 160/152 | 4,0 | ||
22/18 | 2,0 |
| 160/154 | 3,0 | |||
| 64/54 | 5,0 | 160/156 | 2,0 | |||
24/18 | 3,0 | 64/56 | 4,0 | 170/160 | 5,0 | ||
24/20 | 2,0 | 64/58 | 3,0 | 170/162 | 4,0 | ||
| 64/60 | 2,0 | 170/164 | 3,0 | |||
25/19 | 3,0 |
|
| ||||
25/21 | 2,0 | 70/60 | 5,0 | 180/170 | 5,0 | ||
| 70/62 | 4,0 | 180/172 | 4,0 | |||
26/20 | 3,0 | 70/64 | 3,0 | 180/174 | 3,0 | ||
26/22 | 2,0 | 70/66 | 2,0 |
| |||
|
| 185/175 | 5,0 | ||||
28/22 | 3,0 | 76/66 | 5,0 | 185/177 | 4,0 | ||
28/24 | 2,0 | 76/68 | 4,0 | 185/179 | 3,0 | ||
| 76/70 | 3,0 | 200/190 | 5,0 | |||
30/20 | 5,0 |
| 200/192 | 4,0 | |||
30/22 | 4,0 | 80/70 | 5,0 | 200/194 | 3,0 | ||
30/24 | 3,0 | 80/72 | 4,0 | 220/210 | 5,0 | ||
30/26 | 2,0 | 80/74 | 3,0 | 220/212 | 4,0 | ||
| 80/76 | 2,0 | 220/214 | 3,0 | |||
32/24 | 4,0 |
| 230/224 | 3,0 | |||
32/26 | 3,0 | 90/80 | 5,0 | 240/230 | 5,0 | ||
32/28 | 2,0 | 90/82 | 4,0 | 240/232 | 4,0 | ||
| 90/84 | 3,0 | 240/234 | 3,0 | |||
34/28 | 3,0 | 90/86 | 2,0 | 250/240 | 5,0 | ||
34/30 | 2,0 |
| 250/242 | 4,0 | |||
| 100/90 | 5,0 | 250/244 | 3,0 | |||
36/30 | 3,0 | 100/92 | 4,0 |
| |||
36/32 | 2,0 | 100/94 | 3,0 | 300/290 | 5,0 | ||
38/32 | 3,0 | 100/96 | 2,0 | 300/292 | 4,0 |
TRANSPARENT PLEKSIGLAS CIJEVI Lijevane dia. 260-1000 mm
| promjer | debljina stijenke |
|
| 260/240 | 10 |
|
| 260/244 | 8 |
|
| 260/248 | 6 |
|
| 260/250 | 5 |
|
| 260/252 | 8 |
|
|
|
|
|
| 270/250 | 10 |
|
| 270/254 | 8 |
|
| 270/258 | 6 |
|
| 270/260 | 5 |
|
|
|
|
|
| 350/340 | 5 |
|
| 350/338 | 6 |
|
| 350/334 | 8 |
|
| 350/330 | 10 |
|
| 350/320 | 15 |
|
| 350/310 | 20 |
|
|
|
|
|
| 400/390 | 5 |
|
| 400/384 | 8 |
|
| 400/376 | 12 |
|
| 400/360 | 20 |
|
|
|
|
|
| 457/447 | 5 |
|
| 457/437 | 10 |
|
| 457/433 | 12 |
|
| 457/417 | 20 |
|
|
|
|
|
| 550/540 | 5 |
|
| 550/534 | 8 |
|
| 550/530 | 10 |
|
| 550/526 | 12 |
|
| 550/520 | 15 |
|
|
|
|
|
| 610/600 | 5 |
|
| 610/598 | 6 |
|
| 610/594 | 8 |
|
VELIKI PROMJERI SAMO PO NARUDŽBI | |||
| 800/770 | 15 |
|
| 800/776 | 12 |
|
| 800/780 | 10 |
|
| 1000/984 | 8 |
|
| 1000/980 | 10 |
|
| 1000/970 | 15 |
|
| 1500/1470 | 15 |
|
Standardne dužine cijevi:
*od 5-40mm: 2000mm od 45-300 mm: 2050 od 350-400: 2160 od 457-500:2180 od 550-610: 2100mm od 800-1500: 2000mm
POLIKARBONAT CIJEVI, dužine: 2000, 2050 mm
promjer | stijenka | promjer | stijenka | |||
10/7 | 1,5 | 40/30 | 5 | |||
12/9 | 1,5 | 40/34 | 3 | |||
12/10 | 1,0 | 40/36 | 2 | |||
13/9 | 2,0 | 40/37 | 1,5 | |||
15/11 | 2 | 40/38 | 1 | |||
15/10 | 2,5 | 45/42 | 1,5 | |||
16/12 | 2 | 50/44 | 3 | |||
18/14 | 2 | 60/54 | 3 | |||
20/16 | 2 | 70/64 | 3 | |||
20/14 | 3 | 70/65 | 2,5 | |||
24/20 | 2 | 75/69 | 3 | |||
24/22 | 1 | 80/74 | 3 | |||
25/21 | 2 | 90/84 | 3 | |||
25/22 | 1,5 | 100/94 | 3 | |||
30/24 | 3 | 110/104 | 3 | |||
30/25 | 2,5 | 120/114 | 3 | |||
30/26 | 2 | 120/112 | 4 | |||
30/27 | 1,5 | 130/124 | 3 | |||
30/28 | 1 | 150/142 | 4 | |||
32/26 | 3 | 150/144 | 3 | |||
36/30 | 3 | 160/154 | 3 | |||
36/32 | 2 | 180/174 | 3 | |||
38/34 | 2 | 200/194 | 3 | |||
38/35 | 1,5 | 250/244 | 3 | |||
250/242 | 4 | |||||
250/240 | 5 |
PLEKSIGLAS CIJEVI U BOJI, dužine: 2000, 2050 mm
promjer | stijenka | Promjer | stijenka | |||
SATINIRANE | OPAL | |||||
| 20/14 | 3,0 | ||||
30/24 | 3,0 | 30/24 | 3,0 | |||
40/34 | 3,0 | 40/34 | 3,0 | |||
50/44 | 3,0 | 50/44 | 3,0 | |||
60/54 | 3,0 | 60/54 | 3,0 | |||
70/64 | 3,0 | 70/64 | 3,0 | |||
80/74 | 3,0 | 80/74 | 3,0 | |||
90/84 | 3,0 | 90/84 | 3,0 | |||
100/94 | 3,0 | 100/94 | 3,0 | |||
120/114 | 3,0 | 120/114 | 3,0 | |||
150/144 | 3,0 | 150/144 | 3,0 | |||
160/154 | 3,0 | 160/154 | 3,0 | |||
200/194 | 3,0 | 200/194 | 3,0 | |||
250/244 | 3,0 | 250/244 | 3,0 | |||
300/292 | 3,0 | 300/292 | 3,0 | |||
|
| |||||
CIJEVI U BOJI | boje | OPAL LIJEVANE | ||||
50/44 | crvena | 150/144 | 3,0 | |||
| plava | 200/194 | 3,0 | |||
| zelena | 270/264 | 3,0 | |||
| narančasta | 300/292 | 4,0 | |||
| 350/342 | 4,0 | ||||
| 400/392 | 4,0 | ||||
| 450/490 | 5,0 | ||||
500/490 | 5,0 | |||||
610/600 | 5,0 | |||||
*Satinirana: boja pijeska ** Opal: mliječno bijela ***Cijevi u boji: fluo crvena,plava,zelena narančasta
TRANSPARENT OKRUGLI PROFILI – ŠIPKE
fi 2mm–200mm; dužine: 2000 mm
promjer | promjer | |||
2 mm | 30 mm | |||
3 mm | 32 mm | |||
4 mm | 34 mm | |||
5 mm | 35 mm | |||
6 mm | 36 mm | |||
7 mm | 38 mm | |||
8 mm | 40 mm | |||
9 mm | 45 mm | |||
10 mm | 50 mm | |||
11 mm | 55 mm | |||
12 mm | 60 mm | |||
13 mm | 65 mm | |||
14 mm | 70 mm | |||
15 mm | 75 mm | |||
16 mm | 80 mm | |||
17 mm | 85 mm | |||
18 mm | 90 mm | |||
19 mm | 95 mm | |||
20 mm | 100 mm | |||
21 mm | 110 mm | |||
22 mm | 120 mm | |||
23 mm | 130 mm | |||
24 mm | 150 mm | |||
25 mm | 160 mm | |||
26 mm | 180 mm | |||
27 mm | 200 mm | |||
28 mm |
TRANSPARENT KVADRATNI PROFILI
6mm - 20mm;
dužine: 1000, 2000 mm
dimenzija | dimenzija | |||
6×6 mm | 60×60 mm | |||
8×8 mm | 65×65 mm | |||
10×10 mm | 70×70 mm | |||
12×12 mm | 75×75 mm | |||
15×15 mm | 80×80 mm | |||
18×18 mm | 85×85 mm | |||
20×20 mm | 90×90 mm | |||
22×22 mm | 95×95 mm | |||
25×25 mm | 100×100 mm | |||
28×28 mm | 110×110 mm | |||
30x30mm | 120×120 mm | |||
35×35 mm | 130×130 mm | |||
40×40 mm | 150×150 mm | |||
45×45 mm | 160×160 mm | |||
50×50 mm | 180×180 mm | |||
55x55mm | 200×200 mm |
KVADRATNI PROFILI U BOJI
BOJA: FLUO crvena, plava, zelena, narančasta;
dužine: 2000 mm
promjer | težina g/m1 | |||
20×20 mm | 520 | |||
25×25 mm | 720 | |||
30×30 mm | 1200 | |||
40×40 mm | 2200 | |||
50×50 mm | 3200 |
Kupole transparentne i u boji sa rubom širine 20 mm
Dimenzija | diametar | dimenzija | diametat | |||
080 | 80 | 450 | 450 | |||
100 | 100 | 500 | 500 | |||
160 | 160 | 570 | 570 | |||
170 | 170 | 600 | 600 | |||
200 | 200 | 700 | 700 | |||
215 | 215 | 750 | 750 | |||
220 | 220 | 810 | 810 | |||
253 | 253 | 1000 | 1000 | |||
270 | 270 | 1200 | 1200 | |||
280 | 280 | 1300 | 1300 | |||
300 | 300 | 1600 | 1600 | |||
340 | 340 | 1700 | 1700 | |||
380 | 380 | 1800 | 1800 | |||
400 | 400 | 1900 | 1900 |
Kupole – ogledalo sa rubom širine 25mm
Dimenzija | diametar | ||
450 | 450 | ||
600 | 600 | ||
800 | 800 | ||
1000 | 1000 |
Kugle transparentne
Dimenzija | diametar | ||
20 | 20 | ||
30 | 30 | ||
40 | 40 | ||
50 | 50 | ||
60 | 60 | ||
70 | 70 | ||
80 | 80 |